Criminal Justice Technology / General (Non-Sworn) Concentration Overview (AS 2611)
Type of Award
AS - Associate in Science
Program Website
www.pbsc.edu/careerpathways/pathway-publicsafety.aspx
Program Description
This degree program is for students wanting a degree in Criminal Justice Technology but are not sworn officers. Course content includes police administration, criminal law, probation & parole, and criminal investigation.
Program Learning Outcomes
For detailed information, visit: www.pbsc.edu/learningoutcomes/Program-Learning-Outcomes
Admission Requirements
Completion Requirements
Successfully complete all courses in the program.
Program Length
The program can be finished in two years if you attend full-time or three years if you attend part-time.
Location
The program is offered at the Lake Worth campus.
For More Information
Ed Richard, richarde@palmbeachstate.edu, (561) 868-3773
Employment Opportunities
Upon completion of this program, you may seek employment as in a law enforcement agency or related business or company. Nationally, in 2006, seventy-nine percent were employed by local governments. State police agencies employed about 11 percent, and various Federal agencies employed about 7 percent. A small proportion worked for educational services, rail transportation, and contract investigation and security services.
Career Path Notes
Courses from this program may transfer into Palm Beach State’s Bachelor of Applied Science program in Supervision and Management. For more information, visit: www.pbsc.edu/Bachelors
In addition, courses from this program may transfer to other colleges and universities that allow students to transfer into a four-year program. For more information, contact the college or university to which you wish to transfer.
Career Center
www.pbsc.edu/Career
For more information about employment opportunities, including job outlook and salary information, visit: Occupational Outlook Handbook: www.bls.gov/ooh
O-Net Online: www.onetonline.org
Required courses:
General Education (Credits: 18)
ENC1101 | College Composition 1 (AA) | 3 Credits |
| Any course from Mathematics - Area III | 3 credits |
POS1041 | Introduction to American Government (AA) | 3 Credits |
ENC1102 | College Composition 2 (AA) | 3 Credits |
SPC1017 | Fundamentals of Speech Communication (AA) | 3 Credits |
| Any course from Humanities - Area II | 3 credits |
Required Courses (Credits: 21)
CCJ1010 | Introduction to Criminology (AA) | 3 Credits |
CCJ1020 | Administration of Criminal Justice (AA) | 3 Credits |
CJJ2002 | Juvenile Delinquency (AA) | 3 Credits |
CJB2713 | Introduction to Forensic Science (AA) | 3 Credits |
CJE1300 | Police Administration 1 (AA) | 3 Credits |
CCJ1618 | Criminal Psychology (AA) | 3 Credits |
CJL2100 | Criminal Law (AA) | 3Credits |
Required Concentration (Credits: 15)
| CCJ/CJE/CJL/CJB/DSC | 12 credits |
CJE1711 | Criminal Justice Capstone Course (AS) | 3 Credits |
Electives - Choose 6 credits
CJE1301 | Police Administration 2 (AA) | 3 Credits |
CJE2600 | Criminal Investigation (AA) | 3 Credits |
CJL1062 | Introduction to Constitutional Law (AA) | 3 Credits |
CJL2130 | Laws of Evidence (AA) | 3 Credits |
CJL2403 | Law of Arrest, Search, and Seizure (AA) | 3 Credits |
CGS1100 | Microcomputer Applications (AA) | 3 Credits |
DSC1002 | Terrorism and U.S. Security (AA) | 3 Credits |
DSC1590 | Intelligence Analysis and Security Management (AS) | 3 Credits |
DSC1242 | Transportation and Border Security (AS) | 3 Credits |
CCJ2647 | Organized Crime (AA) | 3 Credits |
Total Credit Hours: 60
Course Sequence
Term One - Fall (Year One) (Credits: 15)
ENC1101 | College Composition 1 (AA) | 3 Credits |
SPC1017 | Fundamentals of Speech Communication (AA) | 3 Credits |
CCJ1010 | Introduction to Criminology (AA) | 3 Credits |
CJE1300 | Police Administration 1 (AA) | 3 Credits |
CCJ1618 | Criminal Psychology (AA) | 3 Credits |
Term Two - Spring (Year One) (Credits: 15)
CCJ1020 | Administration of Criminal Justice (AA) | 3 Credits |
ENC1102 | College Composition 2 (AA) | 3 Credits |
| Any course from Mathematics - Area III | 3 credits |
POS1041 | Introduction to American Government (AA) | 3 Credits |
CJB2713 | Introduction to Forensic Science (AA) | 3 Credits |
Term One - Fall (Year Two) (Credits: 15)
CJJ2002 | Juvenile Delinquency (AA) | 3 Credits |
CJL2100 | Criminal Law (AA) | 3Credits |
| Any course from Humanities - Area II | 3 credits |
| Elective (CCJ/CJE/CJL/DSC) | 3 credits |
| Elective (CCJ/CJE/CJL/DSC) | 3 credits |
Term Two - Spring (Year Two) (Credits: 15)
| Elective (CCJ/CJE/CJL/DSC) | 3 credits |
| Elective (CCJ/CJE/CJL/DSC) | 3 credits |
| Elective (CCJ/CJE/CJL/DSC) | 3 credits |
| Elective (CCJ/CJE/CJL/DSC) | 3 credits |
CJE1711 | Criminal Justice Capstone Course (AS) | 3 Credits |
Total Credit Hours: 60