Environmental Science Technology Overview (2216)
Type of Award
AS - Associate in Science
Program Website
www.pbsc.edu/careerpathways/pathway-stem.aspx
Program Description
This degree program prepares students for rewarding and meaningful careers in which they can impart a lasting change on the future of Florida’s natural environment.
Courses include a wide range of environmental focuses, providing students with a well-founded education that prepares them for positions in environmental assessment, restoration, research and public education. Students receive quality, hands-on experience that is applied toward many critical initiatives for Florida’s environment.
Program Learning Outcomes
For detailed information, visit www.pbsc.edu/learningoutcomes/Program-Learning-Outcomes.
Admission Requirements
Completion Requirements
Students must successfully complete all courses listed in the catalog for this program.
Program Length
The program can be finished in two years of full-time enrollment or three years part-time.
Location
The program is offered at the Palm Beach Gardens campus.
For More Information
Dr. Jessica Miles, milesj@palmbeachstate.edu, (561) 207-5220
Employment Opportunities
The purposes for studying Environmental Science Technology are diverse. Positions range from working in ecological restoration, eco-tourism, and hazardous materials detection in the environment, to monitoring the quality, quantity and safety of surface and groundwater supplies, to public education and conservation.
Upon completion of this program, students may seek employment as an environmental technician, or as a field technician with government agencies, engineering or environmental consulting firms.
Career Path Notes
Courses from this program may transfer into Palm Beach State’s Bachelor of Applied Science program in Supervision and Management. For more information, visit: www.pbsc.edu/Bachelors
In addition, courses from this program may transfer to other colleges and universities that allow students to transfer into a four-year program. For more information, contact the college or university to which you wish to transfer.
Career Center
www.pbsc.edu/Career
For more information about employment opportunities, including job outlook and salary information, visit: Occupational Outlook Handbook: www.bls.gov/ooh
O-Net Online: www.onetonline.org
Required courses:
General Education (Credits: 18)
ENC1101 | College Composition 1 (AA) | 3 Credits |
MAC1105 | College Algebra (AA) | 3 Credits |
HSC2100 | Health Concepts and Strategies (AA) | 3 Credits |
SPC1017 | Fundamentals of Speech Communication (AA) | 3 Credits |
GEA1000 | Principles of Geography and Conservation (AA) | 3 Credits |
| Or | |
| Any course from Social Science - Area V | 3 credits |
| Any course from Humanities - Area II | 3 credits |
Required Courses (Credits: 46)
BSC1010 | Principles of Biology 1 (AA) | 3 Credits |
BSC1010L | Principles of Biology 1 Lab (AA) | 1 Credit |
EVR1001 | Introduction to Environmental Science (AA) | 3 Credits |
CHM1045 | General Chemistry 1 (AA) | 3 Credits |
CHM1045L | General Chemistry 1 Lab (AA) | 1 Credit |
GLY2030C | Environmental Geology (AA) | 3 Credits |
ORH2511 | Introduction to Plants of South Florida Ecosystems (AS) | 3 Credits |
EVR2266 | Survey of Environmental Mapping/GIS/Remote Sensing (AA) | 3 Credits |
EVR1007 | Florida's Environmental History (AA) | 3 Credits |
EVR2940 | Cooperative Work Experience-Environmental Science (AA) | 3 Credits |
EVS2193C | Environmental Sampling Techniques (AA) | 4 Credits |
EVR2858 | Environmental Law (AA) | 3 Credits |
EVS2601 | Hazardous Materials and Environmental Air Quality (AA) | 3 Credits |
EVS2015 | Writing for Science (AA) | 3 Credits |
EVS2020 | Scientific Monitoring and Data Methods (AA) | 3 Credits |
EVS2870C | Wildlife Ecology (AA) | 4 Credits |
Total Credit Hours: 64
Course Sequence
Term One - Fall (Year One) (Credits: 17)
ENC1101 | College Composition 1 (AA) | 3 Credits |
MAC1105 | College Algebra (AA) | 3 Credits |
EVR1001 | Introduction to Environmental Science (AA) | 3 Credits |
CHM1045 | General Chemistry 1 (AA) | 3 Credits |
CHM1045L | General Chemistry 1 Lab (AA) | 1 Credit |
EVS2193C | Environmental Sampling Techniques (AA) | 4 Credits |
Term Two - Spring (Year One) (Credits: 16)
BSC1010 | Principles of Biology 1 (AA) | 3 Credits |
BSC1010L | Principles of Biology 1 Lab (AA) | 1 Credit |
HSC2100 | Health Concepts and Strategies (AA) | 3 Credits |
ORH2511 | Introduction to Plants of South Florida Ecosystems (AS) | 3 Credits |
EVS2601 | Hazardous Materials and Environmental Air Quality (AA) | 3 Credits |
GLY2030C | Environmental Geology (AA) | 3 Credits |
Term One - Fall (Year Two) (Credits: 15)
SPC1017 | Fundamentals of Speech Communication (AA) | 3 Credits |
EVS2015 | Writing for Science (AA) | 3 Credits |
EVS2020 | Scientific Monitoring and Data Methods (AA) | 3 Credits |
| Any course from Humanities - Area II | 3 credits |
GEA1000 | Principles of Geography and Conservation (AA) | 3 Credits |
| Or | |
| Any course from Social Science - Area V | 3 credits |
Term Two - Spring (Year Two) (Credits: 16)
EVR1007 | Florida's Environmental History (AA) | 3 Credits |
EVS2870C | Wildlife Ecology (AA) | 4 Credits |
EVR2858 | Environmental Law (AA) | 3 Credits |
EVR2266 | Survey of Environmental Mapping/GIS/Remote Sensing (AA) | 3 Credits |
EVR2940 | Cooperative Work Experience-Environmental Science (AA) | 3 Credits |
Total Credit Hours: 64