Business Administration and Management - Risk Management and Insurance Concentration Overview (AS 2039R)
Type of Award
AS - Associate in Science
Program Website
www.pbsc.edu/careerpathways/pathway-business.aspx
Program Description
This degree program is designed for the student who seeks a broad background in business, seeks to start a small business, or wants to advance in a current position.
Course content includes entrepreneurship, management and supervision, human relations, marketing and communications.
Program Learning Outcomes
For detailed information, visit www.pbsc.edu/learningoutcomes/Program-Learning-Outcomes
Admission Requirements
Completion Requirements
Students must successfully complete all courses listed in the catalog for this program.
Program Length
The program can be finished in two years if you attend full-time or three years if you attend part-time.
Location
The program is offered at the Lake Worth campus.
For More Information
Don Gladney, Interim Dean, gladneyd@palmbeachstate.edu, (561) 868-4116
Employment Opportunities
Employment opportunities are very broad in scope. For more information, visit the Career Center.
Career Path Notes
Courses from this program may transfer into Palm Beach State's Bachelor of Applied Science program in Supervision and Management. For more information, visit: www.pbsc.edu/Bachelors
In addition, courses from this program may transfer to other colleges and universities that allow students to transfer into a four-year program. For more information, contact the college or university to which you wish to transfer.
Career Center
www.pbsc.edu/Career
For more information about employment opportunities, including job outlook and salary information, visit: Occupational Outlook Handbook: www.bls.gov/ooh
O-Net Online: www.onetonline.org
Required courses:
General Education (Credits: 24)
ENC1101 | College Composition 1 (AA) | 3 Credits |
ENC1102 | College Composition 2 (AA) | 3 Credits |
| Any MAC prefix course from Mathematics - Area III | 3 credits |
STA2023 | Statistics (AA) | 3 Credits |
ECO2013 | Principles of Macroeconomics (AA) | 3 Credits |
| Choose Any Natural Science Area IV, Tier 1 course | 3 Credits |
| Choose Any Humanities Area ll, Tier 1 course | 3 Credits |
AMH2020 | United States History from 1865 to Present (AA) | 3 Credits |
| Or | |
POS1041 | Introduction to American Government (AA) | 3 Credits |
Required Courses (Credits: 24)
GEB2214 | Business Communications (AS) | 3 Credits |
| Or | |
GEB2942C | Business and Computer Science Internship (AS) | 3 Credits |
ACG2022 | Financial Accounting (AA) | 4 Credits |
ACG2071 | Managerial Accounting (AA) | 3 Credits |
BUL2241 | Business Law 1 (AA) | 3 Credits |
CGS1100 | Microcomputer Applications (AA) | 3 Credits |
ECO2023 | Principles of Microeconomics (AA) | 3 Credits |
GEB1011 | Introduction to Business (AA) | 3 Credits |
GEB2941 | Business Capstone (AS) | 2 Credits |
Professional Core Courses (Credits: 12)
RMI2110 | Personal Insurance Planning (AS) | 3 Credits |
RMI2662 | Introduction to Risk Management and Insurance (AS) | 3 Credits |
RMI2212 | Personal and Business Property Insurance (AS) | 3 Credits |
RMI2701 | Agency Management and Selling Techniques (AS) | 3 Credits |
Total Credit Hours: 60
Course Sequence
Term One - Fall (Year One) (Credits: 15)
ENC1101 | College Composition 1 (AA) | 3 Credits |
| Any MAC prefix course from Mathematics - Area III | 3 credits |
CGS1100 | Microcomputer Applications (AA) | 3 Credits |
GEB1011 | Introduction to Business (AA) | 3 Credits |
| Choose Any Natural Science Area IV, Tier 1 course | 3 Credits |
Term Two - Spring (Year One) (Credits: 15)
RMI2662 | Introduction to Risk Management and Insurance (AS) | 3 Credits |
BUL2241 | Business Law 1 (AA) | 3 Credits |
ENC1102 | College Composition 2 (AA) | 3 Credits |
GEB2214 | Business Communications (AS) | 3 Credits |
| Or | |
GEB2942C | Business and Computer Science Internship (AS) | 3 Credits |
RMI2110 | Personal Insurance Planning (AS) | 3 Credits |
Term One - Fall (Year Two) (Credits: 16)
ECO2013 | Principles of Macroeconomics (AA) | 3 Credits |
ACG2022 | Financial Accounting (AA) | 4 Credits |
RMI2701 | Agency Management and Selling Techniques (AS) | 3 Credits |
RMI2212 | Personal and Business Property Insurance (AS) | 3 Credits |
AMH2020 | United States History from 1865 to Present (AA) | 3 Credits |
| Or | |
POS1041 | Introduction to American Government (AA) | 3 Credits |
Term Two - Spring (Year Two) (Credits: 14)
STA2023 | Statistics (AA) | 3 Credits |
GEB2941 | Business Capstone (AS) | 2 Credits |
ECO2023 | Principles of Microeconomics (AA) | 3 Credits |
ACG2071 | Managerial Accounting (AA) | 3 Credits |
| Choose Any Humanities Area ll, Tier 1 course | 3 Credits |
Total Credit Hours: 60